SAVANNA COMMUNITY
SAVANNA'S MARKET REPORT
JUNE 2019
DESCARGA EL MARKET REPORT COMPLETO
SAVANNA'S MARKET REPORT
APRIL 2019
Units Available for Sale – April 2019
There are twelve active property available for sale at the end of the month whose Minimum List price per Square foot is $201.703 and $326.61 Maximum. The average list price of these units is $605,249.17, whereas the average list price per square foot is $248.23. The Median list price of the units for sale is $371,500.00 and median for the list price per square foot is $240.55. Finally, with an average of seventeen days in the market.
Status: Active (14)
#Beds | #FB | LA | LP$ | LP$/SqFt | SP$ | SP$/SqFt | DOM | SP$/LP4 | |
Min | 3 | 2 | 1522 | $430,000.00 | $201.03 | - | - | 1 | - |
Max | 5 | 4 | 3919 | $1,280,000.00 | $326.61 | - | - | 29 | - |
Avg | 4 | 3 | 2445 | $605,249.17 | $248.23 | - | - | 17 | - |
Median | 4 | 2 | 2254 | $541,500.00 | $247.76 | - | - | 16 | - |
Units Sold – April 2019
There were eight properties sold during the month of April, at an average sale price of $575,214.75. The Minimum and Maximum selling price of the units are $291,000.00 and $765,000.00 respectively; while its average list price per square is $217.12. However, the average selling price per square foot of the eight units sold is $208.51 and they have stayed in the market for an average of 78 days. Ultimately, in the data present below, the average list price of units sold was higher than the selling price with a 97% average sale price to List per ratio. This shoes that a significant amount of discount was not given up for the eight units sold during the month of April.
Status: Closed Sale (8)
#Beds | #FB | LA | LP$ | LP$/SqFt | SP$ | SP$/SqFt | DOM | SP$/LP4 | |
Min | 3 | 2 | 1292 | $330,000.00 | $140.71 | $291,000.00 | $142.59 | | .88 |
Max | 6 | 5 | 5365 | $754,900.00 | $261.03 | $765,000.00 | $257.92 | 245 | 1.01 |
Avg | 5 | 3 | 2838 | $575,214.75 | $217.12 | $557,875.00 | $208.51 | 78 | .97 |
Median | 4 | 3 | 2716 | $594,950.00 | $214.61 | $569,000.00 | $208.60 | 75 | .98 |
DESCARGA EL MARKET REPORT COMPLETO
SAVANNA'S MARKET REPORT
FEBRUARY 2019
UNITS AVAILABLE FOR SALE – FEBRUARY 2019
There are seven active property available for sale at the end of the month whose minimum and maximum listpriceper square foot is $177.88 and $245.4, respectively. The average list priceof these units is $661,842.86, while the average list priceper square foot is $214.63. Besides, the median list price of the units for sale is $665,000 and its median list priceper square foot is $216.00. Finally, these units have been an average of 15 days in the market.
Status: Active (7)
Value | #BEDS | #FB | LA | LP$ | LP$/SqFt | SP$ | SP$/SqFt | DOM | SP$/LP$ |
Min | 3 | 2 | 2123 | $458,000.00 | $177.88 | - | - | 5 | - |
Max | 6 | 5 | 3981 | $925,000.00 | $245.41 | - | - | 23 | - |
Avg | 5 | 3 | 2909 | $661,842.86 | $214.63 | - | - | 15 | - |
Median | 5 | 3 | 3027 | $665,000.00 | $216.00 | - | - | 17 | - |
UNITS SOLD – FEBRUARY 2019
There were eleven properties sold during this month at an average selling price of $606,000.00. The minimum and maximum selling priceof these units are $394,000.00 and $1,085,000.00, respectively; while its average list priceper square foot is $227.84. Additionally, the average selling priceper square foot of these eleven units sold is $219.39, while they stayed in the market for an average of 117 days. Finally, a look at the data below shows that the average list pricefor units sold was higher than the selling pricewith a 96% average sales price to list price ratio. This highlights that a significant amount of discount was not given up for the eleven units sold during the month.
Status: Closed Sale (11)
Value | #BEDS | #FB | LA | LP$ | LP$/SqFt | SP$ | SP$/SqFt | DOM | SP$/LP$ |
Min | 3 | 2 | 1553 | $399,900.00 | $156.30 | $394,000.00 | $140.54 | 8 | 0.90 |
Max | 7 | 4 | 4163 | $1,190,000.00 | $286.48 | $1,085,000.00 | $280.10 | 359 | 0.99 |
Avg | 5 | 3 | 2833 | $632,451.36 | $227.84 | $606,000.00 | $219.39 | 117 | 0.96 |
Median | 5 | 3 | 2727 | $560,000.00 | $224.92 | $550,000.00 | $217.86 | 94 | 0.97 |
DOWNLOAD COMPLETE REPORT FEB 2019
SAVANNA'S MARKET REPORT
JANUARY 2019
UNITS AVAILABLE FOR SALE
They are 13 active units available for sale during the month who minimum and maximum list price per square foot being $169.37 and $282.19. The average list price for these units is $567,956.36 which translates to an average list price per square foot of $238.77. Similarly, these units have lasted an average of 13 days on the market.
#BEDS | #FB | LA | LP$ | LP$/SqFt | SP$ | SP$/SqFt | DOM | SP$/LP$ | |
Min | 3 | 2 | 1627 | $430,000.00 | $169.37 | - | - | 4 | - |
Max | 6 | 5 | 4009 | $820,000.00 | $282.19 | - | - | 25 | - |
Avg | 4 | 3 | 2490 | $567,956.36 | $238.77 | - | - | 13 | - |
Median | 4 | 2 | 2242 | $534,995.00 | $246.10 | - | - | 13 | - |
UNITS SOLD
Total of 5 units during the month, with the minimum and maximum selling price per square foot being $172.67 and $254.72. However, these units sold for an average price per square foot of $207.60 while lasting an average of 86 days on the market. In addition, the average list price for the units sold was higher than the selling price, with 99% average Sale Price to List Ratio. It shows that on average, the company did not give up a large discount for the units sold during the month.
Status: Closed Sale (5)
#BEDS | #FB | LA | LP$ | LP$/SqFt | SP$ | SP$/SqFt | DOM | SP$/LP$ | |
Min | 3 | 2 | 1347 | $324,950.00 | $174.19 | $335,000.00 | $172.67 | 12 | .94 |
Max | 6 | 6 | 4428 | $839,000.00 | $254.72 | $805,000.00 | $254.72 | 230 | 1.03 |
Avg | 4 | 3 | 2747 | $548,590.00 | $210.05 | $536,800.00 | $207.60 | 86 | .99 |
Median | 4 | 2 | 2859 | $545,000.00 | $190.63 | $515,000.00 | $181.80 | 72 | .99 |
DOWNLOAD COMPLETE REPORT
SAVANNA'S REPORT & MARKET TREND 2018